Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 25051–25075 of 31,529 results
Page 1003 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
RENAULT TRUCK Truck | T 500 12.8L 368kW/493HP TRW EMS2.3 | 493 HP 368 kW | 2016 | Diesel turbo | TRW VOLVO EMS2.3 EURO6... | — | 1541 / 1542 |
RENAULT TRUCK Truck | T 520 12.8L 382kW/512HP TRW EMS2.3 | 512 HP 382 kW | 2015 | Diesel turbo | TRW VOLVO EMS2.3 EURO6... | — | 1541 / 1542 |
RENAULT TRUCK Truck | T 520 12.8L 382kW/513HP ATK-EM-EU6 | 512 HP 382 kW | 2015 | Diesel turbo | CONTINENTAL-SIEMENS-VDO ATK-EM-EU6 EURO6... | — | 1124 / 1368 / 1822 / 1832 |
RENAULT TRUCK Truck | T 520 12.8L 382kW/513HP TRW EMS2.4 | 512 HP 382 kW | — | Diesel turbo | TRW VOLVO EMS2.4 EURO6... | — | 1619 |
RENAULT TRUCK Truck | T 520 12.8L 390kW/523HP BOSCH ECM4 | 523 HP 390 kW | 2022 | Diesel turbo | BOSCH ECM4 EURO6... | — | — |
RENAULT TRUCK Truck | T 540 12.8L 397kW/532HP TRW EMS | 532 HP 397 kW | 2016 | Diesel turbo | — ... | — | — |
REV Construction | CRUSHER GCR 98 6.8L 168kW/225HP PHOENIX L4 | 225 HP 168 kW | 2004 | Diesel turbo | PHOENIX L4 TIER2... | FLASH_0196 | 463 |
REWACO Car | RF1 ST-2 14->24 103kW | 138 HP 103 kW | 2014 | Petrol turbo/superch. | BOSCH M7.8.8/ME7.8.8 EURO5... | — | 439 |
RIEJU Motorcycle | AVENTURA 500 24->25 35kW | 47 HP 35 kW | 2024 | Petrol nat. asp. | BOSCH MSE6.0 EURO5... | FLASH_0759 | 1501 |
RIEJU Motorcycle | AVENTURA RALLY 307 25->26 25kW | 32 HP 24 kW | 2025 | Petrol nat. asp. | BOSCH MSE8.0 EURO5... | FLASH_0900 | 1981 |
RITTER Construction | SKIDDER R 170-6 4.5L FPT 125kW/168HP EDC17CV41 | 168 HP 125 kW | 2021 | Diesel turbo | BOSCH EDC17CV41 EURO6... | FLASH_0579 | 633 / 1223 |
RITTER Construction | SKIDDER R 170-6 4.5L FPT 125kW/168HP MD1CE101 | 168 HP 125 kW | 2022 | Diesel turbo | BOSCH MD1CE101 TIER5/S... | FLASH_0822 | 1387 |
RKS Motorcycle | BLADE 250 24->26 18kW | 23 HP 17 kW | 2024 | Petrol nat. asp. | BOSCH MSE8.0 EURO5+... | FLASH_0900 | 1981 |
RKS Motorcycle | BLADE 350 23->25 22kW | 28 HP 21 kW | 2023 | Petrol nat. asp. | BOSCH MSE8.0 EURO5+... | FLASH_0900 | 1981 |
RKS Motorcycle | FORT 250 24->25 17kW | 23 HP 17 kW | 2024 | Petrol nat. asp. | BOSCH MSE8.0 EURO5... | FLASH_0900 | 1981 |
RKS Motorcycle | FRECCIA 150 23-> 12kW | 16 HP 12 kW | 2023 | Petrol nat. asp. | BOSCH MSE8.0 EURO4 ... | FLASH_0900 | 1981 |
RKS Motorcycle | M502N 23-> 35kW | 47 HP 35 kW | 2023 | Petrol nat. asp. | BOSCH MSE6.0 EURO3 ... | FLASH_0759 | 1501 |
RKS Motorcycle | PRECIO 250 MAX 25->26 19kW | 24 HP 18 kW | 2025 | Petrol nat. asp. | BOSCH MSE8.0 EURO5+... | FLASH_0900 | 1981 |
RKS Motorcycle | R250 23->25 18kW | 24 HP 18 kW | — | Petrol nat. asp. | MOTION DE08/FE08/FE08.02/MT05.C EURO5... | FLASH_0993 | — |
RKS Motorcycle | RS400 24->25 29kW | 38 HP 28 kW | 2024 | Petrol nat. asp. | BOSCH MSE6.0 EURO5... | FLASH_0759 | 1501 |
RKS Motorcycle | SRK 125 R 24->25 11kW | 15 HP 11 kW | 2024 | Petrol nat. asp. | BOSCH MSE8.0 EURO5... | FLASH_0900 | 1981 |
RKS Motorcycle | SRK 250 RS 23->24 19kW | 24 HP 18 kW | 2023 | Petrol nat. asp. | DELPHI MT05.3 EURO5... | FLASH_0860 / FLASH_0900 | 1981 |
RKS Motorcycle | SRK 250 RS 23->24 19kW | 24 HP 18 kW | 2023 | Petrol nat. asp. | BOSCH MSE8.0 EURO4 ... | FLASH_0860 / FLASH_0900 | 1981 |
RKS Motorcycle | VPS 125 PRO 24->25 7kW | 8 HP 6 kW | 2024 | Petrol nat. asp. | BOSCH MSE8.0 EURO4 ... | FLASH_0900 | 1981 |
RKS Motorcycle | VRS 125 24->25 11kW | 15 HP 11 kW | 2024 | Petrol nat. asp. | BOSCH MSE8.0 EURO5+... | FLASH_0900 | 1981 |

