Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 26451–26475 of 31,529 results
Page 1059 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
SKODA Car | OCTAVIA (5E) 2.0L L4 16V TSI GTI 162kW/217HP SIMOS 18 | 227 HP 169 kW | 2014 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO SIMOS 18.1/2 EURO5... | FLASH_0509(*) | 830 |
SKODA Car | OCTAVIA (NX) 1.5L 16V TSI 110kW/148HP MG1CS011 | 148 HP 110 kW | 2020 | Petrol turbo/superch. | BOSCH MG1CS011 EURO6D... | FLASH_0794(*) | 1393 |
SKODA Car | OCTAVIA (NX) 1.5L 16V TSI 96kW/129HP MG1CS011 | 129 HP 96 kW | 2021 | Petrol turbo/superch. | BOSCH MG1CS011 EURO6D... | — | 1519 |
SKODA Car | OCTAVIA (NX) 2.0L 16V TDI 110kW/148HP MD1CS004 | 148 HP 110 kW | — | Diesel turbo | BOSCH MD1CS004 EURO6D... | FLASH_0797(*) | 1411 RM KAPRO05P3S4 |
SKODA Car | OCTAVIA (NX) 2.0L 16V TDI 147kW/197HP MD1CS004 | 197 HP 147 kW | 2020 | Diesel turbo | BOSCH MD1CS004 EURO6D... | FLASH_0797(*) | 1411 RM KATPM14300 |
SKODA Car | OCTAVIA (NX) 2.0L 16V TDI 85kW/114HP MD1CS004 | 114 HP 85 kW | 2020 | Diesel turbo | BOSCH MD1CS004 EURO6D... | FLASH_0797(*) | 1411 RM KAPRO05P3S4 |
SKODA Car | OCTAVIA (NX) 2.0L L4 16V TDI 110kW/148HP DSG DQ38X | 148 HP 110 kW | 2017 | Diesel turbo | BOSCH DQ380 ... | FLASH_0928(*) | 1997 / 2008 |
SKODA Car | OCTAVIA (NX) 2.0L L4 16V TDI 110kW/148HP DSG DQ38X | 148 HP 110 kW | 2017 | Diesel turbo | BOSCH DQ381 ... | FLASH_0928(*) | 1997 / 2008 |
SKODA Car | OCTAVIA (NX) 2.0L L4 16V TFSI 140kW/188HP DSG DQ38X | 188 HP 140 kW | 2018 | Petrol turbo/superch. | BOSCH DQ380 ... | FLASH_0928(*) | 1997 / 2008 |
SKODA Car | OCTAVIA (NX) 2.0L L4 16V TFSI 140kW/188HP DSG DQ38X | 188 HP 140 kW | 2018 | Petrol turbo/superch. | BOSCH DQ381 ... | FLASH_0928(*) | 1997 / 2008 |
SKODA Car | OCTAVIA (NX) 2.0L L4 16V TFSI 140kW/188HP MG1CS001/MG1CS111 | 188 HP 140 kW | — | Petrol turbo/superch. | BOSCH MG1CS001/MG1CS111 EURO6D... | FLASH_0794(*) | 1385 |
SKODA Car | OCTAVIA (NX) 2.0L RS 16V 180kW/241HP DSG DQ38X | 241 HP 180 kW | — | Petrol turbo/superch. | BOSCH DQ381 EURO4 ... | FLASH_0928(*) | 1997 |
SKODA Car | OCTAVIA (NX) 2.0L RS 16V 180kW/241HP SIMOS 19.6 | 241 HP 180 kW | 2020 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO SIMOS 19.6 EURO6D... | FLASH_0910(*) | — |
SKODA Car | Octavia IV (facelift 2024) 1.5 TSI (116 CV) | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV (facelift 2024) 1.5 TSI (116 CV) Mild Hybrid DSG | 0 HP 0 kW | 2024 | Petrol mild hybrid | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV (facelift 2024) 1.5 TSI (150 CV) | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV (facelift 2024) 1.5 TSI (150 CV) Mild Hybrid DSG | 0 HP 0 kW | 2024 | Petrol mild hybrid | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV (facelift 2024) 2.0 TDI (115 CV) | 0 HP 0 kW | 2024 | Diesel turbo | — ... | — | — RM KAPRO05P3S4 |
SKODA Car | Octavia IV (facelift 2024) 2.0 TDI (150 CV) DSG | 0 HP 0 kW | 2024 | Diesel turbo | — ... | — | — RM KAPRO05P3S4 |
SKODA Car | Octavia IV (facelift 2024) 2.0 TSI (204 CV) 4x4 DSG | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P2S4 |
SKODA Car | Octavia IV (facelift 2024) RS 2.0 TSI (265 CV) DSG | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P2S4 |
SKODA Car | Octavia IV Combi (facelift 2024) 1.5 TSI (116 CV) | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV Combi (facelift 2024) 1.5 TSI (116 CV) Mild Hybrid DSG | 0 HP 0 kW | 2024 | Petrol mild hybrid | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV Combi (facelift 2024) 1.5 TSI (150 CV) | 0 HP 0 kW | 2024 | Petrol turbo/superch. | — ... | — | — RM KAPRO05P7S4 |
SKODA Car | Octavia IV Combi (facelift 2024) 1.5 TSI (150 CV) Mild Hybrid DSG | 0 HP 0 kW | 2024 | Petrol mild hybrid | — ... | — | — RM KAPRO05P7S4 |

