Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 27001–27025 of 31,529 results
Page 1081 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
SUZUKI Car | GRAND VITARA (JT) 1.9L 16V DDIS 95kW/127HP EDC16C36 | 127 HP 95 kW | 2006 | Diesel turbo | BOSCH EDC16C36 EURO5... | — | 069 / 223 / 1456 / 1468 RM KAFRC250800 |
SUZUKI Car | GRAND VITARA (JT) 2.0L 16V VVT 103kW/138HP DENSO 112300-XXXX LX | 137 HP 102 kW | 2006 | Petrol nat. asp. | DENSO 112300-XXXX LX / 112400-XXXX EURO4 ... | — | 316 / 2035 RM KAFR50800 |
SUZUKI Car | GRAND VITARA (JT) 2.4L 16V VVT 122kW/163HP DENSO 057L1 | 164 HP 122 kW | — | Petrol nat. asp. | DENSO 057L1 EURO4 ... | — | 370 RM KAFRB50800 |
SUZUKI Car | GRAND VITARA (JT) 2.4L 16V VVT 122kW/163HP DENSO 112300-XXXX LX | 164 HP 122 kW | — | Petrol nat. asp. | DENSO 112300-XXXX LX / 112400-XXXX EURO4 ... | — | 316 / 2035 |
SUZUKI Car | GRAND VITARA (JT) 2.7L 138kW/185HP MITSUBISHI E6T173x | 185 HP 138 kW | — | Petrol nat. asp. | MITSUBISHI E6T173x EURO3 ... | — | 2042 |
SUZUKI Car | HUSTLER MR31S 0.6L 40kW/54HP E6T91695H | 54 HP 40 kW | — | Petrol nat. asp. | MITSUBISHI E6T91695H EURO4 ... | — | 897 |
SUZUKI Car | HUSTLER MR41S 0.6L TURBO 48kW/64HP E6T91695H | 64 HP 48 kW | — | Petrol turbo/superch. | MITSUBISHI E6T91695H EURO4 ... | — | 897 |
SUZUKI Car | IGNIS (FH/MH) 1.3L 16V 63kW/85HP E6T172 | 84 HP 63 kW | — | Petrol nat. asp. | MITSUBISHI E6T172 EURO3 ... | — | 369 |
SUZUKI Car | IGNIS (FH/MH) 1.3L 16V DDIS 51kW/68HP MJD6JO01D | 68 HP 51 kW | 2003 | Diesel turbo | MARELLI MJD6JO01D EURO4 ... | FLASH_0067 | 009 RM KALPE2500 |
SUZUKI Car | IGNIS (FH/MH) 1.5L 16V 75kW/100HP E6T172 | 101 HP 75 kW | 2006 | Petrol nat. asp. | MITSUBISHI E6T172 EURO3 ... | — | 369 |
SUZUKI Car | IGNIS (MF) 1.2L 16V 66kW/89HP ME17.9.64 | 89 HP 66 kW | — | Petrol nat. asp. | BOSCH ME17.9.64 EURO6... | — | 971 / 1320 |
SUZUKI Car | IGNIS (MF) 1.2L 16V DOHC - VVT-i 70kW/94HP ME17.9.6 | 94 HP 70 kW | 2018 | Petrol nat. asp. | BOSCH ME17.9.6 EURO6... | — | 1359 |
SUZUKI Car | JIMNY (JB23) 0.6L 12V 3Cyl TURBO 48kW/64HP E6T900 M0 | 64 HP 48 kW | 2008 | Petrol turbo/superch. | MITSUBISHI E6T900 M0 EURO4 ... | — | 355 |
SUZUKI Car | JIMNY (JB33/JB43) 1.3L 16V VVT 62kW/83HP DENSO 112300-XXXX-LX | 83 HP 62 kW | — | Petrol nat. asp. | DENSO 112300-XXXX LX / 112400-XXXX EURO5... | — | 316 / 2035 |
SUZUKI Car | JIMNY (JB33/JB43) 1.3L 16V VVT 62kW/83HP DENSO 3392X | 83 HP 62 kW | 2005 | Petrol nat. asp. | DENSO 3392X EURO4 ... | — | 262 |
SUZUKI Car | JIMNY (JB33/JB43) 1.3L 16V VVT 63kW/85HP DENSO 076Jx | 83 HP 62 kW | 2014 | Petrol nat. asp. | DENSO 076Jx EURO5... | — | 813 |
SUZUKI Car | JIMNY (JB53) 1.5L 8V DDIS 48kW/64HP DELPHI DDCR | 64 HP 48 kW | — | Diesel turbo | DELPHI COMMON BALL DDCR EURO3 ... | FLASH_0055 | — RM KALPE2600 |
SUZUKI Car | JIMNY (JB53) 1.5L 8V DDIS 63kW/85HP DELPHI DCM1.2 | 84 HP 63 kW | — | Diesel turbo | DELPHI DCM1.2 EURO3 ... | FLASH_0112 | 1928 RM KALPE2600 |
SUZUKI Car | JIMNY (JB64/JB74) 1.5L 16V 75kW/100HP ME17.9.64 | 101 HP 75 kW | — | Petrol nat. asp. | — ... | — | — RM KAFR51700 |
SUZUKI Car | JIMNY (JB64/JB74) 1.5L 16V 75kW/100HP ME17.9.64 | 101 HP 75 kW | — | Petrol nat. asp. | BOSCH ME17.9.64 EURO6... | — | 971 / 1320 RM KAFRB51700 |
SUZUKI Car | Jimny IV (3-door) 1.5 (102 CV) ALLGRIP PRO | 0 HP 0 kW | 2018 | Petrol turbo/superch. | — ... | — | — RM KAFRC251700 |
SUZUKI Car | Jimny IV (3-door) 1.5 (102 CV) ALLGRIP PRO 2-Seater | 0 HP 0 kW | 2018 | Petrol turbo/superch. | — ... | — | — RM KAFRC251700 |
SUZUKI Car | Jimny IV (3-door) 1.5 (102 CV) ALLGRIP PRO Automatic | 0 HP 0 kW | 2018 | Petrol turbo/superch. | — ... | — | — RM KAFRC251700 |
SUZUKI Car | Jimny IV (5-door) 1.5 (102 CV) ALLGRIP PRO | 0 HP 0 kW | 2023 | Petrol turbo/superch. | — ... | — | — RM KAFRC251700 |
SUZUKI Car | Jimny IV (5-door) 1.5 (102 CV) ALLGRIP PRO Automatic | 0 HP 0 kW | 2023 | Petrol turbo/superch. | — ... | — | — RM KAFRC251700 |

