Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 3601–3625 of 31,529 results
Page 145 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
BMW MOTORRAD Motorcycle | R 1300 RS 26->26 107kW | 143 HP 107 kW | 2026 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5+... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | R 1300 RT 26->26 107kW | 143 HP 107 kW | 2026 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5+... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | R 18 20->24 67kW | 90 HP 67 kW | 2020 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | R 900 RT 06->11 61kW | 82 HP 61 kW | 2006 | Petrol nat. asp. | BOSCH ME9 BMSK / ME9+ BMSK EURO3 ... | FLASH_0252 | 136 / 188 |
BMW MOTORRAD Motorcycle | R NineT 14->16 81kW | 109 HP 81 kW | 2014 | Petrol nat. asp. | BOSCH ME9 BMSK / ME9+ BMSK EURO3 ... | FLASH_0252 | 136 / 188 |
BMW MOTORRAD Motorcycle | R NineT 17->20 81kW | 109 HP 81 kW | 2017 | Petrol nat. asp. | BOSCH ME17.2.4/BMS-MP EURO4 ... | FLASH_0671(*) | 1057 / 1332 |
BMW MOTORRAD Motorcycle | R NineT 21->24 81kW | 107 HP 80 kW | 2021 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 R 14->16 118kW | 158 HP 118 kW | 2014 | Petrol nat. asp. | BOSCH ME17.2 BMSX EURO3 ... | FLASH_0671(*) | 452 / 1204 |
BMW MOTORRAD Motorcycle | S 1000 R 17->20 121kW | 162 HP 121 kW | 2017 | Petrol nat. asp. | BOSCH ME17.2.4/BMS-MP EURO4 ... | FLASH_0671(*) | 1057 / 1332 |
BMW MOTORRAD Motorcycle | S 1000 R 21->24 121kW | 162 HP 121 kW | 2021 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 R 25->26 125kW | 168 HP 125 kW | 2025 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5+... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 RR 09->14 142kW | 190 HP 142 kW | 2009 | Petrol nat. asp. | BOSCH ME9 BMSK / ME9+ BMSK EURO3 ... | FLASH_0252 | 136 / 188 |
BMW MOTORRAD Motorcycle | S 1000 RR 15->16 146kW | 196 HP 146 kW | 2015 | Petrol nat. asp. | BOSCH ME17.2 BMSX EURO3 ... | FLASH_0671(*) | 452 / 1204 |
BMW MOTORRAD Motorcycle | S 1000 RR 17->18 146kW | 196 HP 146 kW | 2017 | Petrol nat. asp. | BOSCH ME17.2.4/BMS-MP EURO4 ... | FLASH_0671(*) | 1057 / 1332 |
BMW MOTORRAD Motorcycle | S 1000 RR 19->22 152kW | 204 HP 152 kW | 2019 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO4 ... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 RR 23->24 154kW | 207 HP 154 kW | 2023 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO4 ... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 RR 23->24 154kW | 207 HP 154 kW | 2023 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 RR 25->26 154kW | 207 HP 154 kW | 2025 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5+... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 RR 25->26 154kW | 207 HP 154 kW | 2025 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 XR 15->16 118kW | 158 HP 118 kW | 2015 | Petrol nat. asp. | BOSCH ME17.2 BMSX EURO3 ... | FLASH_0671(*) | 452 / 1204 |
BMW MOTORRAD Motorcycle | S 1000 XR 17->19 121kW | 162 HP 121 kW | 2017 | Petrol nat. asp. | BOSCH ME17.2.4/BMS-MP EURO4 ... | FLASH_0671(*) | 1057 / 1332 |
BMW MOTORRAD Motorcycle | S 1000 XR 20->23 121kW | 162 HP 121 kW | 2020 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5... | FLASH_0718(*) | 1254 |
BMW MOTORRAD Motorcycle | S 1000 XR 24->26 125kW | 168 HP 125 kW | 2024 | Petrol nat. asp. | BOSCH ME17.2.42/BMS-O EURO5+... | FLASH_0718(*) | 1254 |
BOBARD Tractor | HIGH-CLEARANCE TRACTORS RANGE 1027 4.4L 100kW/134HP | 134 HP 100 kW | 2020 | Diesel turbo | DENSO A6E11 TIER5/S... | FLASH_0835 | 1803 |
BOBARD Tractor | HIGH-CLEARANCE TRACTORS RANGE 1074 4.4L 92kW/124HP | 123 HP 92 kW | 2022 | Diesel turbo | PERKINS PERKINS TIER3 TIER3... | FLASH_0210 | 161 |

