Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 5426–5450 of 31,529 results
Page 218 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
CHEVROLET US/EU/SAM Car | TRAILBLAZER Mk2 3.6L V6 24V 204kW/274HP DELCO E92A | 272 HP 203 kW | — | Petrol nat. asp. | DELCO E92A EURO5... | FLASH_0763 | — |
CHEVROLET US/EU/SAM Car | TRAVERSE Mk1 3.6L V6 210kW/282HP DELCO E39/A | 282 HP 210 kW | — | Petrol nat. asp. | DELCO E39/E39A EURO4 ... | FLASH_0463 / FLASH_0515 | 1713 / 1726 / 1745 |
CHEVROLET US/EU/SAM Car | TRAVERSE Mk1 3.6L V6 210kW/282HP DELCO E39/A | 282 HP 210 kW | — | Petrol nat. asp. | DELCO E39/E39A EURO5... | FLASH_0463 / FLASH_0515 | 1713 / 1726 / 1745 |
CHEVROLET US/EU/SAM Car | TRAVERSE Mk1 3.6L V6 210kW/282HP ME9.1/9.5 | 282 HP 210 kW | 2009 | Petrol nat. asp. | BOSCH ME9.1/9.5 EURO4 ... | FLASH_0201 | 309 / 1495 |
CHEVROLET US/EU/SAM Car | TRAX 1.4L 16V TURBO 103kW/138HP DELCO E78 | 138 HP 103 kW | 2013 | Petrol turbo/superch. | DELCO E78 EURO6... | FLASH_0369 / FLASH_0762 | 1707 / 1728 |
CHEVROLET US/EU/SAM Car | TRAX 1.4L 16V TURBO 103kW/138HP DELCO E78 | 138 HP 103 kW | 2013 | Petrol turbo/superch. | DELCO E78 EURO4 ... | FLASH_0369 / FLASH_0762 | 1707 / 1728 |
CHEVROLET US/EU/SAM Car | TRAX 1.6L 16V CDTI 100kW/136HP DELCO E98 | 134 HP 100 kW | 2020 | Diesel turbo | DELCO E98 EURO5... | FLASH_0604 / FLASH_0757 | 1705 / 1717 |
CHEVROLET US/EU/SAM Car | TRAX 1.7L 16V TDI 81kW/108HP DELCO E87 | 109 HP 81 kW | 2013 | Diesel turbo | DELCO E87 EURO5... | FLASH_0425 | 1715 / 1730 RM KALPE1100R |
CHEVROLET US/EU/SAM Car | TRAX 1.7L 16V TDI 96kW/129HP DELCO E87 | 129 HP 96 kW | 2013 | Diesel turbo | DELCO E87 EURO5... | FLASH_0425 | 1715 / 1730 RM KALPE1100R |
CHEVROLET US/EU/SAM Car | TRAX 1.8L 16V MFI 103kW/138HP DELCO E83 | 138 HP 103 kW | 2013 | Petrol nat. asp. | DELCO E83 EURO5... | FLASH_0393 | 465 / 1698 / 1729 |
CHEVROLET US/EU/SAM Car | UTILITY 1.3L CDI 55kW/74HP MJD6O2.M1 - MJD6O3.S3 | 74 HP 55 kW | — | Diesel turbo | MARELLI MJD6O2.M1 - MJD6O3.S3 EURO4 ... | FLASH_0104 | 107 / 176 |
CHEVROLET US/EU/SAM Car | UTILITY 1.4L 8V 68kW/91HP DELCO E83 | 91 HP 68 kW | 2017 | Petrol nat. asp. | DELCO E83 EURO4 ... | FLASH_0393 | 465 / 1698 / 1729 |
CHEVROLET US/EU/SAM Car | UTILITY 1.4L 8V ECONO FLEX 71kW/95HP DELCO E83 | 95 HP 71 kW | 2014 | Petrol nat. asp. | DELCO E83 EURO4 ... | FLASH_0393 | 465 / 1698 / 1729 |
CHEVROLET US/EU/SAM Car | UTILITY 1.8L 8V 77kW/103HP DELCO E83 | 103 HP 77 kW | — | Petrol nat. asp. | DELCO E83 EURO4 ... | FLASH_0393 | 465 / 1698 / 1729 |
CHEVROLET US/EU/SAM Car | VECTRA 2.0L 8V 95kW/127HP ME7.9.6 | 127 HP 95 kW | 2008 | Petrol nat. asp. | BOSCH ME7.9.6 EURO3 ... | — | 847 |
CHEVROLET US/EU/SAM Car | VECTRA 2.0L 8V FLEXPOWER 103kW/138HP ME7.9.9 | 138 HP 103 kW | 2010 | Petrol nat. asp. | BOSCH ME7.9.9 EURO4 ... | — | 224 |
CHEVROLET US/EU/SAM Car | VECTRA 2.4L 16V 110kW/148HP ME7.9.6 | 148 HP 110 kW | 2018 | Petrol nat. asp. | BOSCH ME7.9.6 EURO3 ... | FLASH_0223 | 1814 |
CHEVROLET US/EU/SAM Car | ZAFIRA C 2.0L 16V FLEXPOWER 110kW/147HP ME7.9.9 | 148 HP 110 kW | — | Petrol nat. asp. | BOSCH ME7.9.9 EURO4 ... | — | 224 |
CHEVROLET US/EU/SAM Car | ZAFIRA C 2.0L 8V FLEXPOWER 94kW/126HP ME1.5.5 | 126 HP 94 kW | — | Petrol nat. asp. | BOSCH M1.5.5 EURO2 ... | FLASH_0178 / FLASH_0179 | — |
CHEVROLET US/EU/SAM Car | ZAFIRA C 2.0L 8V FLEXPOWER 94kW/126HP ME1.5.5 | 126 HP 94 kW | — | Petrol nat. asp. | BOSCH ME1.5.5 Opel EURO3 ... | FLASH_0178 / FLASH_0179 | — |
CHRYSLER Car | 200 II 2.4L 16V MULTIAIR II 137kW/184HP GPEC3 | 184 HP 137 kW | 2015 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC3 ... | — | 1887 |
CHRYSLER Car | 300C Mk1 3.0L V6 CRD 160kW/215HP EDC16CP31 | 215 HP 160 kW | 2004 | Diesel turbo | BOSCH EDC16CP31 EURO4 ... | FLASH_0088 | 106 / 1492 RM KALPE2700 |
CHRYSLER Car | 300C Mk1 3.5L 24V V6 183kW/245HP NCG3 | 245 HP 183 kW | 2010 | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |
CHRYSLER Car | 300C Mk1 3.5L 24V V6 183kW/246HP NCG4 | 245 HP 183 kW | 2008 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
CHRYSLER Car | 300C Mk1 5.7L V8 32V SRT-8 262kW/351HP NGC3 | 351 HP 262 kW | 2008 | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |

