Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 6501–6525 of 31,529 results
Page 261 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
DACIA Car | DUSTER Mk1 1.5L 16V dCi 62kW/83HP DCM1.2 | 83 HP 62 kW | — | Diesel turbo | DELPHI DCM1.2 EURO4 ... | FLASH_0057 | 1928 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 66kW/88HP DCM3.4 | 89 HP 66 kW | — | Diesel turbo | DELPHI DCM3.4 EURO5... | FLASH_0260 | 258 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 66kW/88HP DCM3.4 | 89 HP 66 kW | — | Diesel turbo | DELPHI DCM3.4 EURO4 ... | FLASH_0260 | 258 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 66kW/88HP SID310 | 89 HP 66 kW | 2019 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID310 EURO5... | FLASH_0708 | 1004 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 79kW/106HP SID306 | 106 HP 79 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID306 EURO4 ... | FLASH_0100 | 205 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 80kW/107HP SID310 | 107 HP 80 kW | 2015 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID310 EURO5... | FLASH_0708 | 1004 |
DACIA Car | DUSTER Mk1 1.5L 16V dCi 81kW/109HP SID306 | 109 HP 81 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID306 EURO4 ... | FLASH_0100 | 205 |
DACIA Car | DUSTER Mk1 1.5L dCi 66kW/89HP EDC17C42 | 89 HP 66 kW | — | Diesel turbo | BOSCH EDC17C42 EURO5... | FLASH_0437 | 398 / 1196 |
DACIA Car | DUSTER Mk1 1.5L dCi 66kW/90HP EDC17C84 | 89 HP 66 kW | — | Diesel turbo | BOSCH EDC17C84 EURO6... | FLASH_0710 | 790 / 1267 RM KAFR50500 |
DACIA Car | DUSTER Mk1 1.6L 16V 77kW/103HP EMS3110 | 103 HP 77 kW | 2014 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3120 EURO5... | FLASH_0246 | 210 / 1363 |
DACIA Car | DUSTER Mk1 1.6L 16V 77kW/103HP EMS3120 | 103 HP 77 kW | 2014 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3120 EURO5... | FLASH_0246 | 1363 |
DACIA Car | DUSTER Mk1 1.6L 16V 77kW/103HP EMS3125 | 103 HP 77 kW | 2016 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3125 EURO5... | FLASH_0246 | 1362 |
DACIA Car | DUSTER Mk1 1.6L 16V 77kW/103HP EMS3130 | 103 HP 77 kW | 2010 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3130 EURO5... | FLASH_0429 | 582 |
DACIA Car | DUSTER Mk1 1.6L 16V 77kW/103HP VALEO V40/42 | 103 HP 77 kW | 2018 | Petrol nat. asp. | VALEO JOHNSON V40/V42 EURO4 ... | FLASH_0249 | 251 |
DACIA Car | DUSTER Mk1 1.6L 16V 82kW/110HP EMS3130 | 110 HP 82 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3130 EURO5... | FLASH_0429 | 582 |
DACIA Car | DUSTER Mk1 1.6L 16V 82kW/110HP VALEO V40/V42 | 110 HP 82 kW | — | Petrol nat. asp. | VALEO JOHNSON V40/V42 EURO4 ... | FLASH_0249 | 251 |
DACIA Car | DUSTER Mk1 1.6L 16V 84kW/113HP EMS3125 | 113 HP 84 kW | 2016 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3125 EURO5... | FLASH_0246 | 1362 |
DACIA Car | DUSTER Mk1 2.0L 16V 103kW/138HP VALEO V40/V42 | 138 HP 103 kW | — | Petrol nat. asp. | VALEO JOHNSON V40/V42 EURO4 ... | FLASH_0249 | 251 |
DACIA Car | DUSTER Mk1 2.0L 16V 107kW/144HP EMS3125 | 143 HP 107 kW | — | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EMS3125 EURO5... | FLASH_0246 | 1362 |
DACIA Car | DUSTER Mk2 0.9L 12V TCe 66kW/89HP VALEO | 89 HP 66 kW | — | Petrol turbo/superch. | — ... | — | — RM KAFR50500 |
DACIA Car | DUSTER Mk2 1.0L 12V TCe 66kW/89HP | 89 HP 66 kW | 2019 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3160 EURO6... | — | — RM KAFRB50500 |
DACIA Car | DUSTER Mk2 1.0L 12V TCe 74kW/99HP EMS3160 | 98 HP 73 kW | 2019 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3160 EURO6... | — | — RM KATPM1470B9 |
DACIA Car | DUSTER Mk2 1.2L 16V TCe 92kW/125HP EMS3150 | 123 HP 92 kW | — | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3150 EURO5... | FLASH_0246 | 1361 RM KAFRB50500 |
DACIA Car | DUSTER Mk2 1.2L 16V TCe 92kW/125HP EMS3155 | 123 HP 92 kW | 2017 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3155 EURO6... | FLASH_0727 | 1018 RM KAFRB50500 |
DACIA Car | DUSTER Mk2 1.2L 16V TCe 92kW/125HP EMS3155 | 123 HP 92 kW | 2017 | Petrol turbo/superch. | — EURO5... | — | — RM KAFRB50500 |

