Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 11026–11050 of 31,529 results
Page 442 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HONDA Car | UR-V 2.0L 16V TURBO 200kW/268HP MED17.9.3 | 268 HP 200 kW | 2018 | Petrol turbo/superch. | BOSCH MED17.9.3 EURO6... | FLASH_0753(*) | 810 / 1290 |
HONDA ATV Motorcycle | FOURTRAX 420 14->21 20kW | 27 HP 20 kW | 2014 | Petrol nat. asp. | KEIHIN 38770-HR3 EURO4 ... | FLASH_0773 | — |
HONDA ATV Motorcycle | TALON 1000 19->20 78kW | 105 HP 78 kW | 2019 | Petrol nat. asp. | KEIHIN 38770-MKN EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | ACTIVA S 125 19-> 7kW | 8 HP 6 kW | 2019 | Petrol nat. asp. | KEIHIN 38770-K80 EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | ADV 350 22->24 22kW | 28 HP 21 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-K2L EURO5... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | ADV 350 25->26 22kW | 28 HP 21 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-Kxx EURO5+... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | AFRICA TWIN CRF 1100L 20->21 75kW | 101 HP 75 kW | 2020 | Petrol nat. asp. | KEIHIN 38770-MKS EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | AFRICA TWIN CRF 1100L 22->23 75kW | 101 HP 75 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-MLG EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | AFRICA TWIN CRF 1100L 22->23 75kW | 101 HP 75 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-MLG EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | AFRICA TWIN CRF 1100L 24->26 75kW | 101 HP 75 kW | 2024 | Petrol nat. asp. | KEIHIN 38770-MLN EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | CB 1000 F 26->26 91kW | 122 HP 91 kW | 2026 | Petrol nat. asp. | KEIHIN 38770-MLV EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | CB 1000 Hornet 25->26 116kW | 156 HP 116 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-MLL EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | CB 1000 R 08->17 92kW | 123 HP 92 kW | 2008 | Petrol nat. asp. | KEIHIN 38770-MFN EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1000 R 18->20 107kW | 143 HP 107 kW | 2018 | Petrol nat. asp. | KEIHIN 38770-MKJ EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1000 R 21->24 107kW | 143 HP 107 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-MKJ EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | CB 1100 11->20 66kW | 89 HP 66 kW | 2011 | Petrol nat. asp. | KEIHIN 38770-MGC EURO5... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1100 11->20 66kW | 89 HP 66 kW | 2011 | Petrol nat. asp. | KEIHIN 38770-MGC EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1100 11->20 66kW | 89 HP 66 kW | 2011 | Petrol nat. asp. | KEIHIN 38770-MGC EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 125 R 18->20 10kW | 12 HP 9 kW | 2018 | Petrol nat. asp. | KEIHIN 38770-K98 EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 125 R 24->25 11kW | 15 HP 11 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-K98 EURO5... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CB 125 R 24->25 11kW | 15 HP 11 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-K98 EURO5+... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CB 1300 03->06 78kW | 105 HP 78 kW | 2003 | Petrol nat. asp. | KEIHIN 38770-MEJ EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1300 07->12 85kW | 114 HP 85 kW | 2007 | Petrol nat. asp. | KEIHIN 38770-MFP EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CB 1300 21->24 74kW | 99 HP 74 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-MFP EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | CB 250 R 22->24 20kW | 27 HP 20 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-K0A EURO5... | FLASH_0832(*) | 1999 |

