Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 13176–13200 of 31,529 results
Page 528 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
JCB CONSTRUCTION Truck | WHEEL LOADERS 407 2.5L 48kW/64HP DC1U | 64 HP 48 kW | — | Diesel turbo | DENSO DC1U TIER4 F... | — | 1808 |
JCB CONSTRUCTION Truck | WHEEL LOADERS 413K 4.9L 108kW/145HP DCU17CV51 | 145 HP 108 kW | — | Diesel turbo | BOSCH DCU17CV51 EURO5... | — | 1256 / 1670 |
JCB CONSTRUCTION Truck | WHEEL LOADERS 457 ZX 7.7L 193kW/259HP MCM2.1 | 259 HP 193 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO HDEP MCM2.1 D1/D2 TIER4 A... | — | 628 / 1944 |
JCB CONSTRUCTION Truck | WHEEL LOADERS 457 ZX 8.9L 250kW/335HP CM2250 | 335 HP 250 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO CM2250 EURO3 ... | FLASH_0244 | — |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320A 4.4L 93kW/125HP DCU17CV51 | 125 HP 93 kW | 2020 | Diesel turbo | BOSCH DCU17CV51 TIER4i/... | — | 1256 / 1670 |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320A 4.8L 93kW/125HP DCM7.24 | 125 HP 93 kW | 2022 | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320S 4.8L 112kW/150HP DCM7.24 | 150 HP 112 kW | — | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320S 4.8L 112kW/150HP DCU17CV51 | 150 HP 112 kW | 2022 | Diesel turbo | BOSCH DCU17CV51 TIER4i/... | — | 1256 / 1670 |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320S 4.8L 129kW/173HP DCM7.24 | 173 HP 129 kW | 2023 | Diesel turbo | DELPHI DCM7.24 TIER5/S... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320S 4.8L 129kW/173HP DCM7.24 | 173 HP 129 kW | 2023 | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEEL LOADERS TM320S 4.8L 96kW/129HP DCM7.24 | 129 HP 96 kW | — | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS HYDRADIG 110W 4.4L 81kW/109HP | 109 HP 81 kW | 2018 | Diesel turbo | DELPHI DCM3.3 / DCM3.3+ TIER4i/... | FLASH_0825 | 701 / 1050 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS HYDRADIG 110W 4.4L 81kW/109HP | 109 HP 81 kW | 2018 | Diesel turbo | DELPHI DCM3.3 / DCM3.3+ TIER4 F... | FLASH_0825 | 701 / 1050 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS HYDRADIG 110W 4.4L 81kW/109HP | 109 HP 81 kW | 2023 | Diesel turbo | BOSCH DCU17PC43 EURO5... | — | 1773 / 1873 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS HYDRADIG 110W 4.4L 81kW/109HP | 109 HP 81 kW | 2018 | Diesel turbo | BOSCH DCU17CV51 EURO5... | — | 1256 / 1670 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS HYDRADIG 110W 4.8L 81kW/109HP | 109 HP 81 kW | 2022 | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 145 4.4L 93kW/125HP DCM3.3+ | 125 HP 93 kW | 20198 | Diesel turbo | DELPHI DCM3.3 / DCM3.3+ TIER4i/... | FLASH_0825 | 560 / 701 / 1050 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 145 4.4L 93kW/125HP DCM3.3+ | 125 HP 93 kW | 20198 | Diesel turbo | DELPHI DCM TIER III TIER4i/... | FLASH_0825 | 560 / 701 / 1050 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 145 4.4L 97kW/130 DCM7.24 | 130 HP 97 kW | 2019 | Diesel turbo | DELPHI DCM7.24 TIER3 B... | FLASH_0856 | — |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 145W 4.4L 92kW/234HP TRANSTRON | 123 HP 92 kW | 2010 | Diesel turbo | TRANSTRON SH7055 TIER3 B... | — | 313 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 175W 4.8L 129kW/173HP DCM3.3+ | 173 HP 129 kW | — | Diesel turbo | DELPHI DCM3.3 / DCM3.3+ TIER4i/... | FLASH_0825 | 701 / 1050 |
JCB CONSTRUCTION Truck | WHEELED EXCAVATORS JS 175W 4.8L 129kW/173HP DCM3.3+ | 173 HP 129 kW | — | Diesel turbo | DELPHI DCM3.3 / DCM3.3+ TIER4 F... | FLASH_0825 | 701 / 1050 |
JEEP Car | AVENGER 1.2L 12V Puretech 4xe 106kW/143HP Hybrid eAWD | 142 HP 106 kW | 2025 | — | — EURO6E... | — | — RM KAFRC251300 |
JEEP Car | AVENGER 1.2L 12V Puretech 81kW/108HP e-Hybrid | 107 HP 80 kW | 2025 | — | — EURO6E... | — | — RM KAFR51300 |
JEEP Car | AVENGER 1.2L 12V Puretech74kW/100HP MG1CS032 | 99 HP 74 kW | 2022 | Petrol turbo/superch. | BOSCH MG1CS032 EURO6E... | — | — RM KAPRO05P16S |

