Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 1826–1850 of 31,529 results
Page 74 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
BAIC Car | SENOVA D60 2.0L 16V TURBO 143kW/192HP DELPHI MT80 | 192 HP 143 kW | 2015 | Petrol turbo/superch. | DELPHI MT80 EURO5... | — | 684 |
BAIC Car | SENOVA X25 1.5L 85kW/115HP ME17.8.8 | 114 HP 85 kW | — | Petrol nat. asp. | BOSCH ME17.8.8 EURO6... | — | 1007 / 1322 / 1373 |
BAIC Car | SENOVA X55 Mk2 1.5L L4 16V TURBO 130kW/174HP MG1US008 | 174 HP 130 kW | 2023 | Petrol turbo/superch. | BOSCH MG1US008 EURO5... | FLASH_0898 | 1982 |
BAIC Car | SENOVA X55 Mk2 1.5L L4 DOHC 16v Turbo 81kW/109HP ME17.8.8 | 109 HP 81 kW | — | Petrol turbo/superch. | BOSCH ME17.8.8 EURO6... | — | 1007 / 1322 / 1373 |
BAIC Car | SENOVA X65 2.0L 16V TURBO 130kW/174HP MT80 | 174 HP 130 kW | 2014 | Petrol turbo/superch. | DELPHI MT80 EURO5... | — | 684 |
BAIC Car | X35 1.5L TURBO 110kW/148HP MG1UA008 | 148 HP 110 kW | 2020 | Petrol turbo/superch. | BOSCH MG1UA008 EURO5... | FLASH_0897 | 1968 |
BAJAJ Motorcycle | DOMINAR 250 20-> 20kW | 27 HP 20 kW | 2020 | Petrol nat. asp. | BOSCH MG1CA094 EURO5... | FLASH_0880(*) | 1716 |
BAJAJ Motorcycle | DOMINAR 400 17->20 32kW | 43 HP 32 kW | 2017 | Petrol nat. asp. | BOSCH MG1CA094 EURO5... | FLASH_0880(*) | 1716 |
BAJAJ Motorcycle | PULSAR NS 125 19-> 8.82kW | 11 HP 8 kW | — | Petrol nat. asp. | BOSCH MG1CA094 EURO5... | FLASH_0880(*) | 1716 |
BAJAJ Motorcycle | PULSAR NS 160 23->25 13kW | 16 HP 12 kW | 2023 | Petrol nat. asp. | BOSCH MG1CA094 EURO5... | FLASH_0880(*) | 1716 |
BAJAJ Motorcycle | PULSAR NS 200 16->17 19kW | 25 HP 19 kW | 2016 | Petrol nat. asp. | BOSCH M17.8.42 EURO4 ... | — | 418 / 1354 |
BAJAJ Motorcycle | PULSAR NS 200 18->22 19kW | 25 HP 19 kW | 2018 | Petrol nat. asp. | BOSCH MG1CA094 EURO5... | FLASH_0880(*) / FLASH_0973 | 1716 |
BAJAJ Motorcycle | PULSAR NS 200 18->22 19kW | 25 HP 19 kW | 2018 | Petrol nat. asp. | DELLORTO - VARROC MONNALISA EURO5... | FLASH_0880(*) / FLASH_0973 | 1716 |
BAJAJ Motorcycle | PULSAR NS 200 25->26 18kW | 24 HP 18 kW | 2025 | Petrol nat. asp. | DELLORTO - VARROC MONNALISA EURO5... | FLASH_0973 | — |
BAJAJ Motorcycle | PULSAR RS 200 25->25 18kW | 24 HP 18 kW | — | Petrol nat. asp. | DELLORTO - VARROC MONNALISA EURO5... | FLASH_0973 | — |
BANDIT Construction | GRINDERS 3680 12.5L 387kW/519HP PHOENIX L4 | 519 HP 387 kW | 2010 | Diesel turbo | PHOENIX L4 TIER2... | FLASH_0196 | 463 |
BANDIT Construction | INTIMIDATOR 19XPC 4.4L 74kW/100HP A5E2V2I1 | 99 HP 74 kW | — | Diesel turbo | CATERPILLAR A5E12N/A5X12I1 TIER4 F... | FLASH_0833 | 1071 |
BAOLI Construction | FORKLIFTS KBD 30 2.4L 37kW/50HP EDC17C87 | 50 HP 37 kW | — | Diesel turbo | BOSCH EDC17C87 EURO6... | — | 1644 |
BAOLI Construction | FORKLIFTS KBD 70 6.5L 86kW/115HP EDC17C87 | 114 HP 85 kW | 2021 | Diesel turbo | BOSCH EDC17C87 EURO6... | — | 1644 |
BARGAM Tractor | SPRAYER GRIMAC 3.6L 100kW/134HP EDC17CV52 | 134 HP 100 kW | — | Diesel turbo | BOSCH EDC17CV52 TIER4... | FLASH_0457 | 227 / 1177 |
BATEMAN Tractor | RB55 6.8L 205kW/275HP PHOENIX L14/L15 | 275 HP 205 kW | — | Diesel turbo | PHOENIX L14 / L15 TIER4 F... | FLASH_0196 | — |
BAUER Construction | ROTARY DRILLING RIG BG 20 H 6.7L 230kW/308HP CM2250 | 308 HP 230 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO CM2250 EURO3 ... | FLASH_0868 | 632 |
BAUMANN Construction | GX 80L 74kW/99HP EDC16C39 | 99 HP 74 kW | — | Diesel turbo | BOSCH EDC16C39 EURO4 ... | — | 447 / 1461 |
BCI Truck | PROMA 4.5L 136kW/185HP CM850 | 182 HP 136 kW | — | Diesel turbo | MOTOROLA CM850 ... | FLASH_0629 | 958 |
BCI Construction | PROMA 8.9L 291kW/390HP CM2350A | 390 HP 291 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO CM2350A EURO4 ... | FLASH_0422 | 638 |

