Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 1901–1925 of 31,529 results
Page 77 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
BENELLI Motorcycle | TNT 125 17->20 8kW | 11 HP 8 kW | 2017 | Petrol nat. asp. | DELPHI MT05/MT05.2 EURO4 ... | FLASH_0623 | — |
BENELLI Motorcycle | TNT 125 21->23 8kw | 11 HP 8 kW | 2021 | Petrol nat. asp. | DELPHI MT05.3 EURO5... | FLASH_0860 | — |
BENELLI Motorcycle | TRK 702 23->25 56kW | 75 HP 56 kW | 2023 | Petrol nat. asp. | BOSCH MSE6.0 EURO5... | FLASH_0759 | 1501 |
BENELLI Motorcycle | ZAFFERANO 250 17->24 13.5kW 250 | 17 HP 13 kW | 2017 | Petrol nat. asp. | DELPHI MT05/MT05.2 EURO4 ... | FLASH_0623 | — |
BENTLEY Car | ARNAGE 6.75L V8 16V BITURBO 298kW/400HP ME7.1.1 | 400 HP 298 kW | 2001 | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 050 |
BENTLEY Car | BENTAYGA 4.0L V8 32V 405kW/543HP MG1CS008 | 543 HP 405 kW | 2018 | Petrol turbo/superch. | BOSCH MG1CS008 EURO6D... | FLASH_0794(*) | 1392 |
BENTLEY Car | BENTAYGA 4.0L V8 32V TDI 320kW/429HP MD1CP014 | 429 HP 320 kW | — | Diesel turbo | BOSCH MD1CP014 EURO6D... | FLASH_0797(*) | 1407 |
BENTLEY Car | BENTAYGA 6.0L TFSI W12 447kW/600HP MED17.1.62 | 599 HP 447 kW | 2017 | Petrol turbo/superch. | BOSCH MED17.1.62 EURO5... | — | 1611 |
BENTLEY Car | CONTINENTAL GT 6.0L V12 BITURBO 412kW/552HP ME7.1.1 | 553 HP 412 kW | 2008 | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 052 |
BENTLEY Car | CONTINENTAL GT 6.0L V12 BITURBO 423kW/567HP ME7.1.1 | 567 HP 423 kW | — | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 050 / 052 / 539 RM KAFR51400 |
BENTLEY Car | CONTINENTAL GT 6.0L V12 BITURBO 460kW/617HP ME7.1.1 | 617 HP 460 kW | — | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 052 RM KAFR51400 |
BENTLEY Car | CONTINENTAL GT Mk2 6.0L V12 BITURBO 423kW/567HP ME7.1.1 | 567 HP 423 kW | 2011 | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | — | 539 |
BENTLEY Car | CONTINENTAL GT Mk2 FACELIFT 4.0L V8 32V TWINTURBO 373kW/500HP MED17.1.1 | 500 HP 373 kW | 2012 | Petrol turbo/superch. | BOSCH MED17.1.1 EURO5... | — | 266 / 378 / 707 / 1185 / 1195 / 1517 |
BENTLEY Car | CONTINENTAL GT Mk2 FACELIFT 6.0L W12 48V TWINTURBO 522kW/700HP ME17.1.6 | 700 HP 522 kW | 2014 | Petrol turbo/superch. | BOSCH ME17.1.6 EURO6... | — | 690 / 1247 |
BENTLEY Car | CONTINENTAL GT Mk2 FACELIFT GT3R 4.0L V8 32V TWINTURBO 432kW/580HP MED17.1.1 | 579 HP 432 kW | — | Petrol turbo/superch. | BOSCH MED17.1.1 EURO5... | — | 266 / 378 / 707 / 1185 / 1195 / 1517 |
BENTLEY Car | CONTINENTAL GT Mk2 FACELIFT S 4.0L V8 32V TWINTURBO 388kW/520HP MED17.1.1 | 520 HP 388 kW | 2015 | Petrol turbo/superch. | BOSCH MED17.1.1 EURO5... | — | 266 / 378 / 707 / 1185 / 1195 / 1517 |
BENTLEY Car | CONTINENTAL GT Mk2 FACELIFT S 4.0L V8 32V TWINTURBO 388kW/520HP MED17.1.1 | 520 HP 388 kW | 2015 | Petrol turbo/superch. | BOSCH MED17.1.1 EURO6... | — | 266 / 378 / 707 / 1185 / 1195 / 1517 |
BENTLEY Car | CONTINENTAL GT Mk3 6.0L V12 48V 467kW/626HP MG1CS163 | 626 HP 467 kW | 2018 | Petrol turbo/superch. | BOSCH MG1CS163 EURO6D... | — | 1518 |
BENTLEY Car | CONTINENTAL GT SPEED 6.0L V12 BITURBO 460kW/617HP ME7.1.1 | 617 HP 460 kW | 2013 | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | — | 539 |
BENTLEY Car | CONTINENTAL GT SPEED 6.0L V12 BITURBO 460kW/617HP ME7.1.6 | 617 HP 460 kW | 2020 | Petrol turbo/superch. | BOSCH ME17.1.6 EURO6... | — | 690 / 1247 |
BENTLEY Car | CONTINENTAL GTC 6.0L V12 BITURBO 423kW/567HP ME7.1.1 | 567 HP 423 kW | — | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 052 / 539 RM KAFRB51400 |
BENTLEY Car | CONTINENTAL GTC 6.0L W12 TWINTURBO 467kW/626HP ME17.1.6 | 626 HP 467 kW | 2016 | Petrol turbo/superch. | BOSCH ME17.1.6 EURO6... | — | 690 / 1247 RM KAFR51400 |
BENTLEY Car | FLYING SPUR Mk2 6.0L V12 BITURBO 410kW/552HP ME7.1.1 | 550 HP 410 kW | — | Petrol turbo/superch. | BOSCH ME7.1.1 EURO4 ... | FLASH_0197 | 050 / 052 / 539 RM KAFRB51400 |
BENTLEY Car | FLYING SPUR Mk2 6.0L V12 BITURBO 460kW/617HP ME17.1.6 | 617 HP 460 kW | — | Petrol turbo/superch. | BOSCH ME17.1.6 EURO6... | — | 690 / 1247 RM KAFRB51400 |
BENTLEY Car | MULSANNE 6.75 L V8 BITURBO 377kW/505HP ME17.1.1 | 506 HP 377 kW | — | Petrol turbo/superch. | BOSCH ME17.1.1 EURO5... | — | 792 / 1285 / 1962 |

