Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 21551–21575 of 31,529 results
Page 863 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
NISSAN Car | INTERSTAR 2.2L 16V dCi 67kW/90HP EDC15C3 | 90 HP 67 kW | 2001 | Diesel turbo | BOSCH EDC15C3 EURO3 ... | FLASH_0013 | — |
NISSAN Car | INTERSTAR 2.3L dCi 100kW/134HP SID321 | 134 HP 100 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID321_VITESCO EURO6DT... | FLASH_0933 | — |
NISSAN Car | INTERSTAR 2.5L 16V dCi 74kW/100HP EDC15 | 99 HP 74 kW | 2001 | Diesel turbo | — ... | — | — |
NISSAN Car | INTERSTAR 2.5L 16V dCi 88kW/118HP EDC16C36 | 118 HP 88 kW | 2009 | Diesel turbo | BOSCH EDC16C36 EURO4 ... | FLASH_0105 | 069 / 223 / 1456 / 1468 |
NISSAN Car | INTERSTAR 2.5L 16V dCi 90kW/120HP EDC15C3 | 121 HP 90 kW | 2001 | Diesel turbo | BOSCH EDC15C3 EURO3 ... | FLASH_0013 | — |
NISSAN Car | INTERSTAR 3.0L 16V dCi 110kW/148HP EDC16C3 | 148 HP 110 kW | 2001 | Diesel turbo | BOSCH EDC16C3 EURO4 ... | FLASH_0071 | 006 / 133 / 1618 / 1683 / 1684 |
NISSAN Car | JUKE (F15) 1.2L 16V DIG-T 85kW/114HP EMS3155 | 114 HP 85 kW | — | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3155 EURO6... | FLASH_0727 | 1018 |
NISSAN Car | JUKE (F15) 1.5L 16V 85kW/114HP MEC73 | 114 HP 85 kW | 2011 | Petrol nat. asp. | HITACHI MEC73-XXX/MEC78-XXX EURO4 ... | FLASH_0864 | 606 |
NISSAN Car | JUKE (F15) 1.5L 8V dCi 81kW/109HP SID305 | 109 HP 81 kW | 2011 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID305 EURO5... | FLASH_0100 | 205 |
NISSAN Car | JUKE (F15) 1.5L 8V dCi 81kW/109HP SID307 | 109 HP 81 kW | 2011 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID307 EURO5... | FLASH_0100 | 1002 |
NISSAN Car | JUKE (F15) 1.5L 8V dCi 81kW/109HP SID310 | 109 HP 81 kW | 2016 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID310 HITACHI A56-K69/A56-E32/MEC9 EURO5... | FLASH_0708 | 1004 |
NISSAN Car | JUKE (F15) 1.6L 16V 69kW/93HP MEC940 | 93 HP 69 kW | 2011 | Petrol nat. asp. | 40-XXX/NEC000-828 EURO4 ... | — | 587 |
NISSAN Car | JUKE (F15) 1.6L 16V 83kW/111HP MEC78-XXX | 111 HP 83 kW | — | Petrol nat. asp. - LPG | HITACHI MEC73-XXX/MEC78-XXX EURO4 ... | FLASH_0864 | 606 |
NISSAN Car | JUKE (F15) 1.6L 16V 86kW/115HP MEC78-XXX | 115 HP 86 kW | 2010 | Petrol nat. asp. | HITACHI MEC73-XXX/MEC78-XXX EURO4 ... | FLASH_0864 | 606 |
NISSAN Car | JUKE (F15) 1.6L 16V 86kW/115HP MEC940-XXX/A56-K69 | 115 HP 86 kW | 2012 | Petrol nat. asp. | HITACHI MEC73-XXX/MEC78-XXX HITACHI A56-K69/A56-E32/MEC9 EURO4 ... | FLASH_0864 | 587 / 606 |
NISSAN Car | JUKE (F15) 1.6L 16V 86kW/115HP MEC940-XXX/A56-K69 | 115 HP 86 kW | 2012 | Petrol nat. asp. | 40-XXX/NEC000-828 EURO5... | FLASH_0864 | 587 / 606 |
NISSAN Car | JUKE (F15) 1.6L 16V TURBO 147kW/197HP HITACHI | 197 HP 147 kW | 2013 | Petrol turbo/superch. | HITACHI BED301-000 EURO5... | FLASH_0864 | 481 |
NISSAN Car | JUKE (F15) 1.6L 16V TURBO 160kW/215HP BED301-000 | 215 HP 160 kW | — | Petrol turbo/superch. | HITACHI BED301-000 EURO5... | — | 481 |
NISSAN Car | JUKE (F16) 1.0L 16V DIG-T 86kW/115HP EMS3161 | 115 HP 86 kW | — | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3161 ... | — | — RM KAFRB50500 |
NISSAN Car | KICKS 1.6L 16V 88kW/118HP ME17.9.55 | 118 HP 88 kW | 2018 | Petrol nat. asp. | BOSCH ME17.9.55 EURO6... | — | 1739 |
NISSAN Car | KUBISTAR 1.5L dCi 48kW/64HP DELPHI | 64 HP 48 kW | 2010 | Diesel nat. asp. | DELPHI COMMON BALL DDCR EURO3 ... | FLASH_0055 | — |
NISSAN Car | KUBISTAR 1.5L dCi 61kW/82HP DELPHI | 82 HP 61 kW | 2010 | Diesel turbo | DELPHI COMMON BALL DDCR EURO3 ... | FLASH_0055 | — RM KALPE2600 |
NISSAN Car | LATITUDE 1.5L 16V dCi 81kW/109HP SID305 | 109 HP 81 kW | 2009 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SID305 EURO5... | FLASH_0100 | 205 RM KALPE2600 |
NISSAN Car | LATITUDE 1.6L 16V TURBO 140W/188HP EMS3150 | 188 HP 140 kW | 2013 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO EMS3150 EURO5... | FLASH_0246 | 1361 |
NISSAN Car | LEAF II (ZE1) 40 kWh 110kW/148HP | 148 HP 110 kW | 2017 | Electric | — ... | — | — RM KAFRB50500 |

