Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 23651–23675 of 31,529 results
Page 947 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
PRINOTH Construction | HUSKY 4.2L 130kW/174HP TEMIC | 174 HP 130 kW | — | Diesel turbo | TEMIC TEMIC PLD TIER4... | FLASH_0011 / FLASH_0379 | — |
PRINOTH Construction | HUSKY 4.2L 130kW/174HP TEMIC | 174 HP 130 kW | — | Diesel turbo | TEMIC TEMIC PLD EURO3 ... | FLASH_0011 / FLASH_0379 | — |
PRINOTH Construction | HUSKY 4.2L 145kW/194HP TEMIC | 194 HP 145 kW | — | Diesel turbo | TEMIC TEMIC PLD EURO5... | FLASH_0379 | — |
PRINOTH Construction | HUSKY 5.1L 170kW/228HP HDEP MCM2.1 | 228 HP 170 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO HDEP MCM2.1 D3/D4 TIER4 A... | FLASH_0517 | 628 / 1030 / 1944 |
PRINOTH Construction | LEITWOLF 12.8L 320kW/430HP EDC7C32 | 429 HP 320 kW | 2012 | Diesel turbo | BOSCH EDC7C32 EURO4 ... | FLASH_0101 | 139 / 1434 |
PRINOTH Construction | LEITWOLF 12.8L 390kW/530HP HDEP MCM2.1 | 522 HP 389 kW | 2016 | Diesel turbo | CONTINENTAL-SIEMENS-VDO HDEP MCM2.1 D3/D4 EURO6... | FLASH_0517 | 628 / 1030 / 1944 |
PRINOTH Construction | LEITWOLF 12.8L 390kW/530HP HDEP MCM2.1 | 522 HP 389 kW | 2016 | Diesel turbo | CONTINENTAL-SIEMENS-VDO HDEP MCM2.1 D1/D2 TIER4i/... | FLASH_0517 | 628 / 1030 / 1944 |
PRINOTH Construction | LEITWOLF 12.8L 390kW/530HP HDEP MCM2.1 | 522 HP 389 kW | 2016 | Diesel turbo | CONTINENTAL-SIEMENS-VDO HDEP MCM2.1 D3/D4 TIER4i/... | FLASH_0517 | 628 / 1030 / 1944 |
PRINOTH Construction | LEITWOLF 510 12.8L 375kW/503HP TEMIC | 503 HP 375 kW | — | Diesel turbo | TEMIC TEMIC PLD EURO5... | FLASH_0379 | — |
PRINOTH Construction | RAPTOR 300 7.1L 205kW/275HP A5E2V2I1 | 275 HP 205 kW | 2016 | Diesel turbo | CATERPILLAR A5E2V2I1 TIER4 F... | FLASH_0833 | 919 |
PRINOTH Construction | RAPTOR 500 L9 8.9L 321kW/430HP CM2350A | 430 HP 321 kW | — | Diesel turbo | CONTINENTAL-SIEMENS-VDO CM2350A ... | FLASH_0422 | 638 |
PRINOTH Construction | RAPTOR 800 18.1L 470kW/630HP ADEM IV | 630 HP 470 kW | — | Diesel turbo | CATERPILLAR ADEM IV EURO4 ... | FLASH_0334 | 408 |
PROFI Tractor | HARVESTER PROFI 54 MULTILOGGER 4.9L 127kW/170HP | 170 HP 127 kW | 2016 | Diesel turbo | BOSCH EDC17CV41 TIER4 F... | FLASH_0568 | 615 / 1221 |
PROFI Tractor | HARVESTER PROFI 54 MULTILOGGER 4.9L 142kW/190HP | 189 HP 141 kW | 2023 | Diesel turbo | BOSCH EDC17CV41 TIER4 F... | FLASH_0568 | 615 / 1221 |
PROFI Construction | ProSILVA 810 BF6M2012C 151kW/202HP EDC16UC40 | 202 HP 151 kW | 2014 | Diesel turbo | BOSCH EDC16UC40 Cataliz... | FLASH_0209 | 144 / 1672 |
PROTON Car | EXORA 1.6L 16V 93kW/125HP PW8XX | 125 HP 93 kW | — | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO PW8XX EURO5... | — | 535 |
PROTON Car | GEN-2 1.6L 16V 82kW/110HP PW8XX | 110 HP 82 kW | 2010 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO PW8XX EURO5... | — | 535 |
PROTON Car | IRIZ 1.6L 16V VVT DOHC 80kW/107HP ME17.9.21 | 107 HP 80 kW | — | Petrol turbo/superch. | BOSCH ME17.9.21 EURO5... | — | 1688 |
PROTON Car | PERSONA 1.6L 16V 82kW/110HP PW8XX | 110 HP 82 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO PW8XX EURO5... | — | 535 |
PROTON Car | SAGA 1.3L 16V VVT DOHC 70kW/94HP ME17.9.21 | 94 HP 70 kW | 2016 | Petrol nat. asp. | BOSCH ME17.9.21 EURO5... | — | 1688 |
PROTON Car | SAGA 1.6L 16V 82kW/110HP PW8XX | 110 HP 82 kW | 2013 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO PW8XX EURO5... | — | 535 |
PROTON Car | SATRIA 1.6L 16V 93kW/125HP PW8XX | 125 HP 93 kW | — | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO PW8XX EURO5... | — | 535 |
PROTON Car | WAJA 1.6 16V 93kW/125HP MHxxxx | 125 HP 93 kW | — | Petrol nat. asp. | MITSUBISHI MHxxxx EURO4 ... | FLASH_0262 | 260 |
PROTON Car | WAJA 1.6L 16V 93kW/125HP E6T172 | 125 HP 93 kW | 2005 | Petrol nat. asp. | MITSUBISHI E6T172 EURO3 ... | — | 369 |
PUTZMEISTER Construction | CONCRETE PUMPS BSA 2110 HD 11.9L 360kW/483HP EDC7UC31 | 483 HP 360 kW | 2021 | Diesel turbo | BOSCH EDC7UC31 TIER3... | FLASH_0209 | 160 / 1438 |

