Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 7326–7350 of 31,529 results
Page 294 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
DODGE Car | CHARGER LD 3.6L V6 24V 218kW/292HP GPEC2A | 292 HP 218 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | CHARGER LD 3.6L V6 24V 235kW/316HP GPEC2A | 315 HP 235 kW | 2015 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | CHARGER LD SRT 392 6.4L V8 32V HEMI 362kW/485HP GPEC2A | 485 HP 362 kW | 2015 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | CHARGER LD SRT HELLCAT 6.2L V8 32V HEMI 520kW/697HP GPEC2A | 697 HP 520 kW | 2015 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | CHARGER LD SRT-8 6.4L V8 32V 351kW/471HP EGS53 | 471 HP 351 kW | 2012 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO EGS53 EURO4 ... | — | 581 |
DODGE Car | CHARGER LD SRT-8 6.4L V8 32V 392 HEMI 351kW/471HP GPEC2 | 471 HP 351 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 / 1025 |
DODGE Car | CHARGER LD SRT-8 6.4L V8 32V 392 HEMI 351kW/471HP GPEC2 | 471 HP 351 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1010 / 1025 |
DODGE Car | CHARGER LX 2.7L V6 24V 139kW/187HP NGC4 | 186 HP 139 kW | 2007 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | CHARGER LX 3.5L V6 24V 186kW/249HP NCG3 | 249 HP 186 kW | — | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |
DODGE Car | CHARGER LX 3.5L V6 24V 186kW/249HP NCG4 | 249 HP 186 kW | 2008 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | CHARGER LX R/T 5.7L V8 261kW/350HP GPEC2 | 350 HP 261 kW | 2005 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO5... | FLASH_0695 | 1025 |
DODGE Car | CHARGER LX R/T 5.7L V8 261kW/350HP GPEC2 | 350 HP 261 kW | 2005 | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1025 |
DODGE Car | CHARGER LX R/T 5.7L V8 261kW/350HP NCG3 | 350 HP 261 kW | — | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |
DODGE Car | CHARGER LX R/T 5.7L V8 261kW/350HP NCG4 | 350 HP 261 kW | 2006 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | CHARGER LX R/T 5.7L V8 280kW/375HP GPEC2A | 375 HP 280 kW | — | Petrol turbo/superch. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | CHARGER LX SRT-8 6.1L V8 317kW/425HP NCG3 | 425 HP 317 kW | 2006 | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |
DODGE Car | CHARGER R/T 5.7L V8 276kW/370HP GPEC2 | 370 HP 276 kW | 2014 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO5... | FLASH_0695 | 1025 |
DODGE Car | CHARGER R/T 5.7L V8 276kW/370HP GPEC2 | 370 HP 276 kW | 2014 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1025 |
DODGE Car | CHARGER R/T 5.7L V8 276kW/370HP GPEC2A | 370 HP 276 kW | — | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO5... | FLASH_0695 | 1010 |
DODGE Car | CHARGER R/T 5.7L V8 276kW/370HP GPEC2A | 370 HP 276 kW | — | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | D50 2.5L TDI 76kW/102HP DELPHI | 102 HP 76 kW | — | Diesel turbo | DELPHI 4J EURO4 ... | — | 079 |
DODGE Car | DART 1.4L 16V TB MULTIAIR 118kW/158HP IAW8GMK | 158 HP 118 kW | 2018 | Petrol turbo/superch. | MARELLI 8GMK/8GML EURO6... | FLASH_0571 | 734 / 973 / 1520 |
DODGE Car | DART 1.4L 16V TB MULTIAIR 118kW/158HP IAW8GMW | 158 HP 118 kW | 2012 | Petrol turbo/superch. | MARELLI 8GMW EURO5... | FLASH_0221(*) | 243 / 1006 / 1534 |
DODGE Car | DART 2.4L 16V MULTIAIR II 137kW/184HP GPEC3 | 184 HP 137 kW | 2015 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC3 EURO4 ... | FLASH_0911 | 1887 |
DODGE Car | DURANGO 3.6L V6 24V 213kW/286HP NGC5 | 286 HP 213 kW | 2013 | Petrol nat. asp. | MOTOROLA NGC5 EURO4 ... | FLASH_0452 | 372 |

