Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 7351–7375 of 31,529 results
Page 295 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
DODGE Car | DURANGO 3.6L V6 24V 220kW/295HP GPEC2 | 295 HP 220 kW | 2020 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1025 |
DODGE Car | DURANGO 3.6L V6 24V 220kW/295HP GPEC2A | 295 HP 220 kW | 2017 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | DURANGO 3.6L V6 24V 220kW/295HP GPEC2A | 295 HP 220 kW | 2017 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO5... | FLASH_0695 | 1010 |
DODGE Car | DURANGO 4.7L V8 32V 175kW/235HP NCG4 | 235 HP 175 kW | — | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | DURANGO 5.7L V8 32V 259kW/347HP NCG4 | 347 HP 259 kW | — | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | DURANGO 5.7L V8 32V 259kW/347HP NCG5 | 347 HP 259 kW | 2010 | Petrol nat. asp. | MOTOROLA NGC5 EURO4 ... | FLASH_0452 | 372 |
DODGE Car | DURANGO 5.7L V8 32V HEMI 268kW/360HP GPEC2A | 359 HP 268 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | DURANGO SRT 392 6.4L V8 32V HEMI 362kW/485HP GPEC2A | 484 HP 361 kW | 2020 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | FORZA 1.4L 8V FLEXPOWER 58kW/78HP IAW4SF/4DF | 78 HP 58 kW | 2013 | Petrol nat. asp. | MARELLI 4SG.FSI HW005 EURO3 ... | FLASH_0108 | 044 |
DODGE Car | GRAND CARAVAN 3.3L V6 12V 130kW/174HP NGC4 | 174 HP 130 kW | 2009 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | GRAND CARAVAN 3.6L V6 24V 175kW/234HP GPEC2A | 235 HP 175 kW | 2021 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2A EURO4 ... | FLASH_0695 | 1010 |
DODGE Car | JOURNEY 2.0L 16V CRD 103kW/138HP EDC16U31 | 138 HP 103 kW | 2008 | Diesel turbo | BOSCH EDC16U31 EURO4 ... | FLASH_0153 | 077 / 080 / 1615 |
DODGE Car | JOURNEY 2.0L MJET 16V 125kW/168HP EDC17C49 | 168 HP 125 kW | 2016 | Diesel turbo | BOSCH EDC17C49 EURO5... | FLASH_0709 | 503 / 1209 |
DODGE Car | JOURNEY 2.4L 16V DOHC 124kW/166HP SIM90T | 166 HP 124 kW | 2020 | Diesel turbo | CONTINENTAL-SIEMENS-VDO SIM90T EURO4 ... | — | 473 |
DODGE Car | JOURNEY 2.4L 16V DOHC 125kW/168HP GPEC2 | 168 HP 125 kW | 2011 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1025 |
DODGE Car | JOURNEY 2.7L 24V V6 136kW/182HP NGC4 | 182 HP 136 kW | 2010 | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | JOURNEY 3.6L 24V V6 210kW/282HP GPEC2 | 282 HP 210 kW | 2016 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO5... | FLASH_0695 | 1025 |
DODGE Car | JOURNEY 3.6L 24V V6 210kW/282HP GPEC2 | 282 HP 210 kW | 2016 | Petrol nat. asp. | CONTINENTAL-SIEMENS-VDO GPEC2 EURO4 ... | FLASH_0695 | 1025 |
DODGE Car | NEON 1.6L 16V 81kW/109HP IAW9GF | 109 HP 81 kW | — | Petrol nat. asp. | MARELLI 9GF EURO6... | FLASH_0510 | 726 / 972 / 1529 |
DODGE Car | NITRO 2.8L 16V CRD 130kW/174HP EDC16CP31 | 174 HP 130 kW | 2006 | Diesel turbo | BOSCH EDC16CP31 EURO4 ... | FLASH_0088 | 106 / 1492 |
DODGE Car | NITRO 3.7L V6 24V 157kW/210HP NGC5 | 211 HP 157 kW | 2011 | Petrol nat. asp. | MOTOROLA NGC5 EURO4 ... | FLASH_0452 | 372 |
DODGE Car | NITRO 3.7L V6 24V SPORT 152kW/205HP NCG4 | 204 HP 152 kW | — | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |
DODGE Car | NITRO 3.7L V6 24V SPORT 152kW/205HP NCG4 | 204 HP 152 kW | — | Petrol nat. asp. | MOTOROLA NGC4 EURO3 ... | FLASH_0453 | 371 |
DODGE Car | RAM 1500 4.7L V8 175kW/235HP NGC3 | 350 HP 261 kW | 2005 | Petrol nat. asp. | MOTOROLA NGC3 EURO4 ... | — | 1019 |
DODGE Car | RAM 2.7L V6 136kW/182HP NCG4 | 182 HP 136 kW | — | Petrol nat. asp. | MOTOROLA NGC4 EURO4 ... | FLASH_0453 | 371 |

