Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 10601–10625 of 31,529 results
Page 425 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON Motorcycle | SOFTAIL HERITAGE CLASSIC 1450 03->06 47kW | 63 HP 47 kW | 2003 | Petrol nat. asp. | DELPHI HC12xx EURO2 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SOFTAIL HERITAGE CLASSIC 1690 11->17 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SOFTAIL HERITAGE CLASSIC 1868 18->24 70kW | 94 HP 70 kW | 2018 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | SOFTAIL LOW RIDER S 1745 20->20 69kW | 93 HP 69 kW | 2020 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SOFTAIL LOW RIDER ST 1923 22->24 78kW | 105 HP 78 kW | 2022 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | SOFTAIL STANDARD 1745 21->25 64kW | 86 HP 64 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | SPORT GLIDE 1745 18->20 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORT GLIDE 1745 21->25 62kW | 83 HP 62 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 1200 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 1200 11->20 49kW | 66 HP 49 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 1200 11->20 49kW | 66 HP 49 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 883 01->10 40kW | 54 HP 40 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 883 11->20 40kW | 54 HP 40 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER 883 22-> 40kW | 52 HP 39 kW | 2022 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER CUSTOM 1200 13->17 49kW | 66 HP 49 kW | 2013 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER FORTY-EIGHT 1200 10->15 49kW | 66 HP 49 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER FORTY-EIGHT 1200 16->20 49kW | 66 HP 49 kW | 2016 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER FORTY-EIGHT 1200 16->20 49kW | 66 HP 49 kW | 2016 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER IRON 883 09->11 49kW | 66 HP 49 kW | 2009 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER IRON 883 14->16 39kW | 52 HP 39 kW | 2014 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER S 1250 22->24 90kW | 121 HP 90 kW | 2022 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | SPORTSTER XL 1200 CX 16->18 49kW | 66 HP 49 kW | 2016 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | SPRINGER 1450 01->03 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SPRINGER C.V.O. 1800 06->07 61kW | 82 HP 61 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | SPRINGER CLASSIC 1584 06->07 60kW | 80 HP 60 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |

