Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 10626–10650 of 31,529 results
Page 426 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON Motorcycle | STANDARD 1450 02->05 47kW | 63 HP 47 kW | 2002 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | STREET 500 17->20 25kW | 34 HP 25 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET 750 17->20 35kW | 47 HP 35 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET 750 17->20 35kW | 47 HP 35 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1450 06->07 49kW | 66 HP 49 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1580 01->12 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1584 10->13 56kW | 75 HP 56 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1690 11->16 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1745 17->20 64kW | 86 HP 64 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1745 17->20 64kW | 86 HP 64 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET BOB 1868 21->24 64kW | 86 HP 64 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1584 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1690 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1690 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1745 06->24 64kW | 86 HP 64 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1745 06->24 64kW | 86 HP 64 kW | 2006 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1800 10->15 71kW | 95 HP 71 kW | 2014 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1868 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1868 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1868 20-> 64kW | 86 HP 64 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1923 18->19 78kW | 105 HP 78 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE 1923 20-> 78kW | 105 HP 78 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE SPECIAL 1690 14->16 64kW | 86 HP 64 kW | 2014 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | STREET GLIDE SPECIAL 1745 17->19 75kW | 101 HP 75 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |

