Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 11126–11150 of 31,529 results
Page 446 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HONDA MOTORCYCLES Motorcycle | CRF 250 L 17->20 18kW | 24 HP 18 kW | 2017 | Petrol nat. asp. | KEIHIN 38770-KZZ EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CRF 250 L 23->25 29kW | 39 HP 29 kW | 2023 | Petrol nat. asp. | KEIHIN 38770-K1T EURO3 ... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CRF 250 L 23->25 29kW | 39 HP 29 kW | 2023 | Petrol nat. asp. | KEIHIN 38770-K1T EURO5... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CRF 250 R 10->17 28kW | 38 HP 28 kW | 2010 | Petrol nat. asp. | KEIHIN 38770-MEN EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CRF 250 R 10->17 28kW | 38 HP 28 kW | 2010 | Petrol nat. asp. | KEIHIN 38770-KRN EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CRF 250 R 18->23 28kW | 38 HP 28 kW | 2018 | Petrol nat. asp. | KEIHIN 38770-K95 EURO4 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 250 R 24->25 28kW | 38 HP 28 kW | — | Petrol nat. asp. | KEIHIN 38770-K95 EURO5... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 250 RX 19->19 29kW | 39 HP 29 kW | 2019 | Petrol nat. asp. | KEIHIN 38770-K95 EURO3 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 250 RX 22->25 28kW | 38 HP 28 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-K95 EURO5... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 300 F 21->25 20kW | 27 HP 20 kW | 2021 | Petrol nat. asp. | DENSO 38770-K99 EURO5... | FLASH_0983(*) | 2099 |
HONDA MOTORCYCLES Motorcycle | CRF 300 L 21->24 20kW | 27 HP 20 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-K1T EURO5... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CRF 300 L 25->25 20kW | 27 HP 20 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-Kxx EURO5+... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | CRF 300 RX 22->25 28kW 31kW | 40 HP 30 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-Kxx EURO5... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 450 L 19->24 32kW | 43 HP 32 kW | 2019 | Petrol nat. asp. | KEIHIN 38770-MKE EURO4 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 450 R 09->16 40kW | 54 HP 40 kW | 2009 | Petrol nat. asp. | KEIHIN 38770-MEN EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CRF 450 R 17->25 40kW | 54 HP 40 kW | 2017 | Petrol nat. asp. | KEIHIN 38770-MKE EURO4 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 450 RL 20->24 30kW | 40 HP 30 kW | 2020 | Petrol nat. asp. | KEIHIN 38770-MKE EURO4 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CRF 450 RX 22->25 38kW | 51 HP 38 kW | 2022 | Petrol nat. asp. | KEIHIN 38770-MKE EURO4 ... | FLASH_0907 | 1998 |
HONDA MOTORCYCLES Motorcycle | CROSSTOURER 11->16 95kW | 127 HP 95 kW | 2011 | Petrol nat. asp. | KEIHIN 38770-MGH EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CROSSTOURER 17->20 95kW | 127 HP 95 kW | 2017 | Petrol nat. asp. | KEIHIN 38770-MGH EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CTX 1300 14->16 62kW | 83 HP 62 kW | — | Petrol nat. asp. | KEIHIN 38770-MJN EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | CTX 700 14->16 35kW | 47 HP 35 kW | 2014 | Petrol nat. asp. | KEIHIN 38770-MJF EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | DAX 125 23->25 7kW | 8 HP 6 kW | 2023 | Petrol nat. asp. | KEIHIN 38770-K2W EURO5... | FLASH_0773 / FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | DAX 125 23->25 7kW | 8 HP 6 kW | 2023 | Petrol nat. asp. | KEIHIN 38770-K2W EURO5+... | FLASH_0773 / FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | DEAUVILLE NT700VA 06->12 48kW | 64 HP 48 kW | 2006 | Petrol nat. asp. | KEIHIN 38770-MEW EURO3 ... | FLASH_0773 | — |

