Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 11176–11200 of 31,529 results
Page 448 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HONDA MOTORCYCLES Motorcycle | MSX 125 GROM 21->26 7kW | 9 HP 7 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-K26 EURO3 ... | FLASH_0773 / FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | MSX 125 GROM 21->26 7kW | 9 HP 7 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-K26 EURO5... | FLASH_0773 / FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | NC 700 D 12->20 38kW | 51 HP 38 kW | 2012 | Petrol nat. asp. | KEIHIN 38770-MGS EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 700 S 11->14 35kW | 47 HP 35 kW | 2011 | Petrol nat. asp. | KEIHIN 38770-MGS EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 750 X 14->15 40kW | 54 HP 40 kW | 2014 | Petrol nat. asp. | KEIHIN 38770-MJL EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 750 X 14->15 40kW | 54 HP 40 kW | 2014 | Petrol nat. asp. | KEIHIN 38770-MJL EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 750 X 16->17 40kW | 54 HP 40 kW | 2016 | Petrol nat. asp. | KEIHIN 38770-MKA EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 750 X 16->17 40kW | 54 HP 40 kW | 2016 | Petrol nat. asp. | KEIHIN 38770-MKA EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | NC 750 X 18->20 40kW | 54 HP 40 kW | 2018 | Petrol nat. asp. | KEIHIN 38770-MKL EURO4 ... | FLASH_0773 | 2104 |
HONDA MOTORCYCLES Motorcycle | NC 750 X 21->24 43kW | 58 HP 43 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-MKW EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | NC 750 X 25->26 43kW | 58 HP 43 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-MKW EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | NSF 250 R 12-> 35kW | 47 HP 35 kW | 2012 | Petrol nat. asp. | KEIHIN 38770-NX7/MGZ/MJW EURO3 ... | FLASH_0773 | 2018 |
HONDA MOTORCYCLES Motorcycle | NT 1100 21->24 75kW | 101 HP 75 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-MLF EURO5... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | NT 1100 25->26 75kW | 101 HP 75 kW | 2025 | Petrol nat. asp. | KEIHIN 38770-MLF EURO5+... | FLASH_0832(*) | 1849 |
HONDA MOTORCYCLES Motorcycle | NX 500 24->25 35kW | 47 HP 35 kW | 2024 | Petrol nat. asp. | KEIHIN 38770-MLR EURO5+... | FLASH_0832(*) | 1884 |
HONDA MOTORCYCLES Motorcycle | REBEL 250 24->25 19kW | 25 HP 19 kW | 2024 | Petrol nat. asp. | KEIHIN 38770-K2Y EURO5... | FLASH_0832(*) | 1999 |
HONDA MOTORCYCLES Motorcycle | SH 125 20->23 10kW | 12 HP 9 kW | 2020 | Petrol nat. asp. | SHINDENGEN 30400-K0R EURO5... | FLASH_0967 | — |
HONDA MOTORCYCLES Motorcycle | SH 125 24->25 10kW | 12 HP 9 kW | 2024 | Petrol nat. asp. | SHINDENGEN 30400-K0R EURO5... | FLASH_0967 | — |
HONDA MOTORCYCLES Motorcycle | SH 125 26->26 10kW | 12 HP 9 kW | 2026 | Petrol nat. asp. | SHINDENGEN 30400-K0R EURO5+... | FLASH_0967 | — |
HONDA MOTORCYCLES Motorcycle | SH 150 24->25 12kW | 16 HP 12 kW | 2024 | Petrol nat. asp. | SHINDENGEN 30400-K0R EURO5... | FLASH_0967 | — |
HONDA MOTORCYCLES Motorcycle | SH 150 24->25 12kW | 16 HP 12 kW | 2024 | Petrol nat. asp. | SHINDENGEN 30400-K0R EURO5+... | FLASH_0967 | — |
HONDA MOTORCYCLES Motorcycle | SH 300 i 06->11 20kW | 27 HP 20 kW | 2018 | Petrol nat. asp. | KEIHIN 38770-KTW EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | SH 300 i 16->20 19kW | 24 HP 18 kW | 2016 | Petrol nat. asp. | KEIHIN 38770-K53 EURO3 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | SH 300 i 16->20 19kW | 24 HP 18 kW | 2016 | Petrol nat. asp. | KEIHIN 38770-K53 EURO4 ... | FLASH_0773 | — |
HONDA MOTORCYCLES Motorcycle | SH 350 21->24 22kW | 28 HP 21 kW | 2021 | Petrol nat. asp. | KEIHIN 38770-K1W EURO5+... | FLASH_0832(*) | 1999 |

