Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 10476–10500 of 31,529 results
Page 420 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1690 04->05 60kW | 80 HP 60 kW | 2004 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1690 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1745 17-> 75kW | 101 HP 75 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1800 01->10 71kW | 95 HP 71 kW | 1800 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1800 11->19 72kW | 97 HP 72 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1868 18->19 67kW | 90 HP 67 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1868 20-> 66kW | 89 HP 66 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1868 20-> 66kW | 89 HP 66 kW | 2020 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1923 11->19 78kW | 105 HP 78 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE 1923 11->19 78kW | 105 HP 78 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE CLASSIC 1584 07->07 52kW | 70 HP 52 kW | 2007 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE HIGHWAY KING 1868 23->23 69kW | 93 HP 69 kW | 2023 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE POLICE 1690 08->09 64kW | 86 HP 64 kW | — | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE STANDARD 1450 99->05 49kW | 64 HP 48 kW | 1999 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA CLASSIC 1450 03->05 51kW | 68 HP 51 kW | 2003 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA CLASSIC 1450 06->07 51kW | 68 HP 51 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA CLASSIC 1584 06->07 60kW | 80 HP 60 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA CLASSIC 1584 08->13 60kW | 80 HP 60 kW | 2008 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA LIMITED 1690 10->13 64kW | 86 HP 64 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA LIMITED 1690 14->15 64kW | 86 HP 64 kW | 2014 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA LIMITED 1868 21->22 66kW | 89 HP 66 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | ELECTRA GLIDE ULTRA LIMITED LOW 1801 17->18 75kW | 101 HP 75 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |

