Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 10501–10525 of 31,529 results
Page 421 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON Motorcycle | FAT BOB 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1580 11->19 62kW | 83 HP 62 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1690 14->17 58kW | 78 HP 58 kW | — | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1745 17->20 75kW | 101 HP 75 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1868 18->20 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1868 18->20 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOB 1868 21->24 69kW | 93 HP 69 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO2 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1584 06->07 60kW | 80 HP 60 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1584 08->10 60kW | 80 HP 60 kW | 2008 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1584 10->11 56kW | 75 HP 56 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1690 05->19 64kW | 86 HP 64 kW | 2005 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1745 17->20 75kW | 101 HP 75 kW | 2017 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1868 18->20 66kW | 89 HP 66 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY 1868 21->24 69kW | 93 HP 69 kW | 2021 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY C.V.O 1690 05-> 64kW | 86 HP 64 kW | 2005 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY S 1800 15->17 71kW | 95 HP 71 kW | 2015 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FAT BOY SPECIAL 1690 10->17 64kW | 86 HP 64 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | FORTY-EIGHT 1200 10->15 49kW | 66 HP 49 kW | 2010 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FORTY-EIGHT 1200 16->20 49kW | 66 HP 49 kW | 2016 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | FXDR 1868 19->20 64kW | 86 HP 64 kW | 2019 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | HERITAGE 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | HERITAGE 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |

