Compatibility Catalog
31,529 vehicle variants across 840 brands
Filter by vehicle type → manufacturer → model → variant to see the ECU and protocol details.
Vehicle Type
Manufacturer
ModelPick a brand first
Showing 10526–10550 of 31,529 results
Page 422 / 1262
| Brand | Model / Engine | Power | Year | Fuel | ECU | Protocol | Plugin |
|---|---|---|---|---|---|---|---|
HARLEY DAVIDSON Motorcycle | HERITAGE 1690 01->10 64kW | 86 HP 64 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | HERITAGE 1745 18->19 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | HERITAGE 1868 11->19 64kW | 86 HP 64 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | HERITAGE CLASSIC 1868 18->20 67kW | 90 HP 67 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0497 / FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1580 11->19 62kW | 83 HP 62 kW | 2011 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1690 14->17 56kW | 75 HP 56 kW | 2014 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1745 18->20 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1745 18->20 75kW | 101 HP 75 kW | 2018 | Petrol nat. asp. | DELPHI HC12xx EURO4 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1800 16->17 72kW | 97 HP 72 kW | 2016 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1868 20-> 66kW | 89 HP 66 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1868 20-> 66kW | 89 HP 66 kW | 2020 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0498 / FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | LOW RIDER 1923 20-> 78kW | 105 HP 78 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | NIGHT TRAIN 1450 01->10 49kW | 66 HP 49 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | NIGHT TRAIN 1584 06->07 60kW | 80 HP 60 kW | 2006 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | NIGHTSTER 1200 08->12 49kW | 66 HP 49 kW | 2008 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | NIGHTSTER 975 23->26 66kW | 89 HP 66 kW | 2023 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | NIGHTSTER SPECIAL 975 23->25 66kW | 89 HP 66 kW | 2023 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | PAN AMERICA 1250 20->25 112kW | 150 HP 112 kW | 2020 | Petrol nat. asp. | DELPHI MT21M EURO5... | FLASH_0810 | — |
HARLEY DAVIDSON Motorcycle | ROAD GLIDE 1450 99->06 51kW | 68 HP 51 kW | 1999 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ROAD GLIDE 1580 01->10 62kW | 83 HP 62 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ROAD GLIDE 1690 01->10 64kW | 86 HP 64 kW | 2001 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 | — |
HARLEY DAVIDSON Motorcycle | ROAD GLIDE 1690 11->16 64kW | 86 HP 64 kW | 2013 | Petrol nat. asp. | DELPHI HC12xx EURO3 ... | FLASH_0497 / FLASH_0498 | — |

